AI Engineering & Full-Stack Automation
Computer Science student at LUMS with hands-on experience in Machine Learning, Computer Vision, and Generative AI. Built production-grade automation workflows (n8n + HubSpot) for international clients, reducing manual ops by 40%. Developed Flutter mobile app + SQL analytics pipelines for Pakistanβs government education sector, serving 10+ school districts. Currently building an AI-powered dynamic interviewer using Next.js with CI/CD pipelines.
| Role | Organization | Key Impact |
|---|---|---|
| AI Automation & CRM Intern | Bazech | n8n workflows β 40% reduction in manual ops + HubSpot CRM integration |
| Automation & Growth Associate | Genols Technologies | Lead generation algorithms + client onboarding automation |
| Flutter & Data Analysis Intern | PMIU-PERSP, Govt of Punjab | Flutter app for education data viz + SQL pipelines for 10+ school districts |
| Sales & Marketing Specialist | National Institute of Tech | HubSpot CRM + 50+ application processing |
|
#### **AI Interview Coach** *(Final Year Project)*
π― **Smart, adaptive interview preparation** that learns from you.
- **Dynamic question selection** β Uses a database + scoring mechanism to identify which questions will help you improve most
- **Multi-format support** β Coding challenges (LeetCode-style), HR behavioral, and technical screening rounds
- **Intelligent scoring** β Evaluates responses and adjusts difficulty in real-time
- **Tech stack**: Next.js 14, PostgreSQL, Prisma, TailwindCSS, OpenAI API
- **DevOps**: Full CI/CD with GitHub Actions + automated testing
**Live demo** | (http://interviewprep.studio/)
---
### π§ Other Projects
| Project | Tech Stack | Key Achievement |
|:---|:---|:---|
| **Fire Detection System** | YOLOv8 + CLIP, PyTorch | 92% accuracy on wildfire detection |
| **Brain Tumor Detection** | CNN, PyTorch | 91% diagnostic accuracy on MRI |
| **Generative AI Toolkit** | Python, PyTorch | Word2Vec, LSTM, LoRA optimization |
---
### π οΈ Tech Stack & Tools
| Category | Technologies |
|:---|:---|
| **ML/AI** | PyTorch, TensorFlow, YOLOv8, CLIP, CNNs, GANs, LoRA, Autoencoders |
| **Backend** | FastAPI, Django, Node.js, n8n, Docker |
| **Frontend** | Flutter, React, Next.js, TailwindCSS |
| **Database** | PostgreSQL, MongoDB, Prisma |
| **DevOps** | Git, GitHub Actions (CI/CD), Docker |
---
### π GitHub Stats
|